Strain gauge CD 25-30-40-60-100 t
Column-type CD sensors have been developed for high-throughput compression-type weight and force measurement in industrial environments.
CD sensors are suitable for harsh industrial conditions and are used in automotive scales, platform scales, tank weighing systems, automatic weighing instruments and process weighing equipment. With a stainless steel alloy construction coated with anti-corrosion paint and a strain gauge area welded to a stainless steel cover, the CDs are protected to IP68 standards, meaning they can be fully submerged in water.
Additional measures should be taken to protect the structure from lateral loads.
Features:
- Stainless Steel
- High capacity
- Difficult conditions
- IP68 industrial protection
| Model | Nominal load | Minimum load | Maximum overload |
| CD 25 | 25,000 kg | 2800 g | 40,000 kg |
| CD 30 | 30,000 kg | 3400 g | 45,000 kg |
| CD 40 | 40,000 kg | 4500 g | 60,000 kg |
| CD 60 | 60,000 kg | 6800 g | 90,000 kg |
| CD 100 | 100,000 kg | 11300 g | 150,000 kg |
| Rated load (Emax) | kg | 25000, 30000, 40000, 60000, 100000 | |
| Accuracy class (OIML R60) | C3 | C4 | |
| Discreteness by class (nLC) | 3000 | 4000 | |
| Minimum weighing interval (Vmin) | Emax/6000 | Emax/8850 | |
| A common mistake | % | ≤ ±0.02 | ≤ ±0.0015 |
| Error of return to zero (DR) | %Emax | 0.0033 | 0.0025 |
| Minimum load | %Emax | 0 | |
| Maximum overload | %Emax | 150 | |
| Permissible horizontal overload | %Emax | 100 | |
| Destructive overload | %Emax | 300 | |
| Deformation (at Emax) | mm | ≤0.3 | |
| Maximum excitation voltage (Umax) | V | 15 | |
| RCP (Cn) | mV/V | 2 ±0.1% | |
| Zero balance | %Cn | ≤ ±1.0 | |
| Input impedance | 385 ±20 | ||
| Output resistance | 351 ±3 | ||
| Insulation resistance | M? | 500 | |
| Compensated operating range | °C | -10…+40 | |
| Operating temperature range | °C | -40…+80 | |
| Sensor material | Steel | ||
| Protection class (according to EN60529 classification) | IP68 | ||
| Cable length | m | 14 or 16±%3 | |
| Cable diameter | mm | 6 | |
| Weight | kg | 2.4 | |
| Box weight and dimensions | cm/kg | 18x19x11 / 3.3 | |











Reviews
There are no reviews yet.