Weight controller PWI FILL Stainless steel housing
PWI-FILL – the controller of the PWI series is designed to automate the processes of dosing, filling into bags, and unloading. The wall-mounted or desktop-type case is made of stainless steel, completely dust- and moisture-proof and suitable for use in industry with aggressive operating environments.
Made according to the “all-in-one” principle, the PWI-FILL controller, due to the presence of appropriate software and signal inputs / outputs, is a self-sufficient solution for various automation systems and does not require the creation of an additional control panel.
Due to the presence of various communication ports, the controller can be used together with various electronic devices, such as a PLC or a computer.
Features of the weight controller PWI FILL:
- Stainless steel housing with IP65 degree of protection
- 6-bit LED mass display
- “Tare”, “Zero”, “Function” keys
- Dust and moisture protected keys, closed with a membrane
- RS232 serial port
- 4 relay outputs of the “dry contact” type
| Sensitivity | |||
| Number of verification intervals (Class of accuracy) | 6000d (III) | ||
| Input sensitivity | 0.5μV / discharge | ||
| Error | 1.2 pages / min / ° C | ||
| Temperature stability of readings | 24 bit Sigma-Delta | ||
| ACT | 0.005% | ||
| Digital filter | Variable numerical averaging | ||
| Frequency | 12-100 Hz | ||
| Sensors | |||
| Maximum number of sensors | 8 pcs (350Ω) | ||
| Working coefficient of strain gauges | ± 10mV / V | ||
| Supply voltage | 10V direct current | ||
| Environment | |||
| Operating temperature range (approved by MOZM) | -10 ° C + 40 ° C | ||
| Storage temperature range | -20 ° C + 70 ° C | ||
| Supply voltage and amperage | 220-240 V AC / 12-36 V DC – 10 W | ||
| Button control and display | |||
| Button control | 6 dust- and moisture-proof keys with membrane protection | ||
| Weight display | 20mm, 7 segments, 6 digits, LED | ||
| Functional display | Indicators of “kg”, cargo immobility, zero level | ||
| Program display | – | ||
| Corps | |||
| Material and protection class | Stainless steel, IP65 | ||
| Mass | 3.6 kg | ||
| Dimensions and weight of the package | 4.2 kg, 32x35x17.5 cm | ||
| Communication | |||
| Serial port |
|
||
| Parallel printer port |
|
||
| Binary output (BCD) |
|
||
| Output to external display | |||
| Output to external display |
|
||
| Analog output |
|
* Digital port and BCD output are not used at the same time.









Reviews
There are no reviews yet.