Strain gauges STCS 50-100-200-500 kg
S-shaped strain gauges of the STCS model are used to measure compressive and tensile forces.
Since the sensor is made of stainless steel, it is ideally used in the field of tank weighing, and is also used in dispensers, bunker scales, breaking machines, mixed electronic-mechanical scales.
Among the main characteristics of the strain gauge are compensation for a wide range of temperatures, high sensitivity. The degree of protection IP66 allows the sensor to be used even in the most difficult weather conditions in open systems.
| Rated load (Emax) | kg | 50, 100, 200, 500 | ||
| Accuracy class (OIML R 60) |
|
|||
| Discreteness by class ( n LC ) |
|
|||
| Minimum weighing interval (V min ) | ||||
| A common mistake | % |
|
||
| Error of return to zero (DR) | % Emax | 0.007 | ||
| Minimum load | % Emax | 0 | ||
| Maximum overload | % Emax | 150 | ||
| Permissible horizontal overload | % Emax | 100 | ||
| Destructive overload | % Emax | 200 | ||
| Deformation (at Emax) | mm | ≤0.4 | ||
| Maximum excitation voltage (Umax) | IN | 15 | ||
| RCP (Cn) | mV / V | 2 ± 0.1% | ||
| Zero balance | % Cn | ≤ ± 1.0 | ||
| Input impedance | Ω | 385 ± 20 | ||
| Output resistance | Ω | 350 ± 3 | ||
| Insulation resistance | MΩ | ≥500 | ||
| Compensated operating range | ° С | -10 … + 40 | ||
| Operating temperature range | ° С | -40 … + 80 | ||
| Sensor material | stainless steel | |||
| Protection class (according to EN60529 classification) | IP66 | |||
| Cable length | m | 5 | ||
| Cable diameter | mm | 5 | ||
| Mass | kg | 0.5 | ||
| Package weight and dimensions | cm / kg | 10x27x6 / 0.6 |











Reviews
There are no reviews yet.