Strain gauges SSB 1000-2000-5000-10000 kg
The SSB sensor was developed specifically for industrial weighing and force measuring systems. This sensor works as a cantilever shear beam, has a reliable construction, thanks to which the SSB perfectly copes with vertical overloads and horizontal loads.
The degree of protection IP68 guarantees the resistance of the sensor to the influence of chemically aggressive environments and water. The strain gauge is made of stainless steel, which allows it to be used even in the most difficult conditions.
The main industries in which SSB sensors are used are the production of mineral fertilizers and soda ash, the oil industry, as well as the construction, chemical and food industries.
| Rated load (Emax) | kg | 1000, 2000, 5000, 10000 | ||
| Accuracy class (OIML R 60) |
|
|||
| Discreteness by class ( n LC ) | ||||
| Minimum weighing interval (V min ) |
|
|||
| A common mistake | % |
|
||
| Error of return to zero (DR) | % Emax | 0.006 | ||
| Minimum load | % Emax | 0 | ||
| Maximum overload | % Emax | 150 | ||
| Permissible horizontal overload | % Emax | 100 | ||
| Destructive overload | % Emax | 300 | ||
| Deformation (at Emax) | mm | <0.5 | ||
| Maximum excitation voltage (Umax) | IN | 15 | ||
| RCP (Cn) | mV / V | 2 ± 0.1% | ||
| Zero balance | % Cn | <± 1.0 | ||
| Input impedance | Ω | 385 ± 20 | ||
| Output resistance | Ω | 350 ± 3 | ||
| Insulation resistance | MOm | > 500 | ||
| Compensated operating range | ° С | -10 … + 40 | ||
| Operating temperature range | ° С | -40 … + 80 | ||
| Sensor material | Stainless Steel | |||
| Protection class (according to EN60529 classification) | IP68 | |||
| Cable length | m | 5 | ||
| Cable diameter | mm | 5 | ||
| Mass | kg | 2.1 – 4.2 – 7.56 | ||
| Package weight and dimensions | cm / kg | 11x33x8.5 – 24x41x9 / 2.2 – 4.3 – 8.1 |









Reviews
There are no reviews yet.